| Team | W | L | GB | Avg | Str | Opp Avg | L10 | Avg | Home | Away | High | Low | Close | OT | G | F | C | LM | Trade | FA | Posts | Votes | |
| ALCALA BLISTERS | 38 | 25 | - | 189.4 | L5 | 183.2 | 3-7 | 184.0 | 26-6 | 12-19 | 242.2 | 154.2 | 4-6 | 0-0 | 78 | 75 | 49 | 268 | 0 | 48 | 303 | 0 | |
| Torrejon Vultures | 37 | 26 | 1 | 192.9 | L1 | 185.4 | 5-5 | 193.2 | 25-6 | 12-20 | 246.8 | 144.5 | 9-8 | 0-1 | 87 | 79 | 42 | 275 | 1 | 19 | 59 | 0 | |
| Alcala Suns Cerdarios | 36 | 27 | 2 | 187.9 | W2 | 186.8 | 6-4 | 181.6 | 20-11 | 16-16 | 259.8 | 139.0 | 11-7 | 1-0 | 79 | 88 | 35 | 199 | 1 | 22 | 337 | 0 | |
| Villalbilla Monsters | 35 | 28 | 3 | 189.7 | L5 | 181.5 | 4-6 | 197.2 | 22-10 | 13-18 | 249.4 | 132.0 | 5-7 | 1-0 | 104 | 91 | 45 | 490 | 3 | 82 | 282 | 0 | |
| Phoenix On Fire | 34 | 29 | 4 | 194.0 | W2 | 189.5 | 5-5 | 195.6 | 21-11 | 13-18 | 267.2 | 142.6 | 8-8 | 0-1 | 76 | 86 | 40 | 151 | 5 | 59 | 598 | 0 | |
| The HICK 's Team | 34 | 29 | 4 | 187.3 | W1 | 187.1 | 7-3 | 197.6 | 19-12 | 15-17 | 229.4 | 117.7 | 8-9 | 2-0 | 89 | 84 | 46 | 211 | 7 | 24 | 91 | 1 | |
| Meco Rockets | 33 | 30 | 5 | 189.4 | W2 | 189.0 | 8-2 | 201.7 | 20-12 | 13-18 | 241.8 | 144.0 | 8-9 | 0-1 | 89 | 99 | 51 | 319 | 0 | 10 | 6 | 0 | |
| Virginia Swallow | 31 | 32 | 7 | 196.1 | W3 | 191.5 | 5-5 | 184.9 | 19-13 | 12-19 | 248.8 | 142.3 | 8-9 | 0-1 | 83 | 101 | 46 | 153 | 1 | 33 | 84 | 0 | |
| AlKala Thunders | 31 | 32 | 7 | 189.7 | W5 | 190.7 | 8-2 | 202.5 | 20-11 | 11-21 | 243.3 | 146.7 | 7-6 | 0-0 | 72 | 77 | 41 | 103 | 1 | 27 | 410 | 0 | |
| Portland TrailFraggle | 31 | 32 | 7 | 188.2 | W1 | 188.5 | 7-3 | 201.0 | 19-13 | 12-19 | 238.1 | 141.7 | 11-10 | 3-1 | 78 | 69 | 41 | 157 | 3 | 122 | 209 | 0 | |
| Golden State Four Eyes | 31 | 32 | 7 | 184.4 | L4 | 186.6 | 4-6 | 180.2 | 20-12 | 11-20 | 242.0 | 117.0 | 6-4 | 0-0 | 84 | 67 | 34 | 146 | 1 | 31 | 10 | 0 | |
| atlanta maki | 29 | 34 | 9 | 183.4 | L1 | 185.4 | 6-4 | 185.6 | 18-14 | 11-20 | 250.7 | 132.6 | 7-7 | 0-0 | 63 | 80 | 41 | 295 | 2 | 84 | 168 | 0 | |
| villanueva wildcats | 28 | 35 | 10 | 185.5 | L8 | 188.2 | 1-9 | 170.0 | 18-13 | 10-22 | 242.5 | 130.4 | 8-5 | 0-0 | 77 | 74 | 35 | 102 | 0 | 2 | 22 | 0 | |
| Zoolanders Strikes Back . | 28 | 35 | 10 | 182.0 | L2 | 189.0 | 3-7 | 186.1 | 17-14 | 11-21 | 242.3 | 91.7 | 9-8 | 0-1 | 74 | 64 | 45 | 850 | 0 | 68 | 315 | 0 | |
| Donosti Topo | 26 | 37 | 12 | 187.6 | W1 | 191.6 | 5-5 | 187.0 | 18-13 | 8-24 | 227.6 | 123.1 | 7-12 | 1-2 | 76 | 71 | 41 | 145 | 2 | 24 | 85 | 0 | |
| Horses Elipa | 22 | 41 | 16 | 178.8 | L1 | 193.0 | 3-7 | 174.1 | 14-17 | 8-24 | 248.3 | 135.9 | 6-7 | 1-1 | 60 | 78 | 41 | 378 | 1 | 21 | 0 | 0 | |
sábado, 16 de abril de 2011
Final Regular Season 2010-2011
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario