Fantasy Points in a Game - 100 Best Performances Since 1986
| | Player | FP | FPPM | Date | Mins | Pts | Reb | Ast | Stl | Blk | TO |
| 1 | 96 | 1.92 | 3/28/90 | 50 | 69 | 18 | 6 | 4 | 1 | 2 | |
| 2 | 90 | 2.14 | 1/22/06 | 42 | 81 | 6 | 2 | 3 | 1 | 3 | |
| 3 | 84 | 1.91 | 4/24/94 | 44 | 71 | 14 | 5 | 0 | 2 | 8 | |
| 4 | 83 | 1.84 | 3/6/00 | 45 | 61 | 23 | 3 | 0 | 0 | 4 | |
| 5 | 83 | 1.66 | 1/5/01 | 50 | 51 | 26 | 5 | 3 | 2 | 4 | |
| 6 | 82 | 2.48 | 1/27/90 | 33 | 61 | 18 | 2 | 3 | 0 | 2 | |
| 7 | 78 | 1.66 | 11/3/89 | 47 | 54 | 14 | 6 | 3 | 1 | 0 | |
| 8 | 78 | 1.42 | 2/1/87 | 55 | 43 | 24 | 6 | 3 | 4 | 2 | |
| 9 | 77 | 1.57 | 12/2/04 | 49 | 53 | 16 | 2 | 3 | 4 | 1 | |
| 10 | 76 | 1.52 | 3/16/07 | 50 | 65 | 7 | 3 | 3 | 0 | 2 | |
| 11 | 76 | 2.11 | 4/20/94 | 36 | 53 | 18 | 4 | 2 | 2 | 3 | |
| 12 | 76 | 1.43 | 3/10/87 | 53 | 38 | 17 | 6 | 7 | 12 | 4 | |
| 13 | 75 | 1.53 | 12/17/06 | 49 | 60 | 8 | 8 | 2 | 0 | 3 | |
| 14 | 75 | 1.39 | 3/15/92 | 54 | 49 | 14 | 12 | 4 | 1 | 5 | |
| 15 | 75 | 1.67 | 3/19/94 | 45 | 48 | 16 | 6 | 4 | 3 | 2 | |
| 16 | 74 | 1.57 | 1/16/93 | 47 | 64 | 6 | 1 | 5 | 0 | 2 | |
| 17 | 74 | 1.80 | 4/16/87 | 41 | 61 | 10 | 1 | 4 | 1 | 3 | |
| 18 | 74 | 1.80 | 1/21/89 | 41 | 53 | 14 | 8 | 2 | 1 | 4 | |
| 19 | 74 | 1.85 | 1/16/93 | 40 | 52 | 14 | 3 | 0 | 7 | 2 | |
| 20 | 74 | 1.54 | 1/7/90 | 48 | 44 | 22 | 4 | 2 | 7 | 5 | |
| 21 | 74 | 1.57 | 2/18/10 | 47 | 43 | 13 | 15 | 2 | 4 | 3 | |
| 22 | 73 | 1.74 | 2/12/05 | 42 | 60 | 4 | 6 | 5 | 1 | 3 | |
| 23 | 73 | 1.55 | 11/20/92 | 47 | 54 | 13 | 7 | 1 | 3 | 5 | |
| 24 | 73 | 1.59 | 4/13/89 | 46 | 47 | 11 | 13 | 4 | 2 | 4 | |
| 25 | 73 | 1.66 | 3/23/96 | 44 | 46 | 19 | 8 | 3 | 3 | 6 | |
| 26 | 73 | 1.55 | 11/9/94 | 47 | 46 | 20 | 3 | 1 | 3 | 0 | |
| 27 | 72 | 1.57 | 3/10/04 | 46 | 62 | 10 | 5 | 1 | 0 | 6 | |
| 28 | 72 | 1.67 | 3/4/87 | 43 | 61 | 7 | 3 | 3 | 3 | 5 | |
| 29 | 72 | 1.71 | 3/24/90 | 42 | 60 | 6 | 4 | 1 | 2 | 1 | |
| 30 | 72 | 1.71 | 4/3/88 | 42 | 59 | 4 | 6 | 2 | 2 | 1 | |
| 31 | 72 | 1.71 | 12/23/92 | 42 | 57 | 2 | 10 | 3 | 1 | 1 | |
| 32 | 72 | 1.67 | 12/22/89 | 43 | 52 | 17 | 3 | 2 | 0 | 2 | |
| 33 | 72 | 1.85 | 11/29/89 | 39 | 44 | 24 | 4 | 1 | 3 | 4 | |
| 34 | 72 | 1.76 | 11/30/88 | 41 | 41 | 22 | 5 | 6 | 1 | 3 | |
| 35 | 71 | 2.15 | 12/20/05 | 33 | 62 | 8 | 0 | 3 | 0 | 2 | |
| 36 | 71 | 1.92 | 2/26/87 | 37 | 58 | 8 | 3 | 3 | 2 | 3 | |
| 37 | 71 | 1.87 | 11/28/92 | 38 | 57 | 5 | 8 | 1 | 0 | 0 | |
| 38 | 71 | 1.78 | 12/10/86 | 40 | 57 | 9 | 4 | 2 | 1 | 2 | |
| 39 | 71 | 1.61 | 2/4/09 | 44 | 52 | 9 | 11 | 0 | 2 | 3 | |
| 40 | 71 | 1.48 | 12/3/00 | 48 | 51 | 14 | 2 | 3 | 2 | 1 | |
| 41 | 71 | 1.58 | 1/18/96 | 45 | 51 | 14 | 3 | 3 | 2 | 2 | |
| 42 | 71 | 1.51 | 4/7/07 | 47 | 46 | 16 | 10 | 1 | 3 | 5 | |
| 43 | 70 | 1.59 | 3/5/08 | 44 | 50 | 8 | 10 | 4 | 0 | 2 | |
| 44 | 70 | 1.56 | 3/30/90 | 45 | 49 | 12 | 4 | 5 | 2 | 2 | |
| 45 | 70 | 1.71 | 2/28/09 | 41 | 46 | 8 | 10 | 4 | 4 | 2 | |
| 46 | 70 | 1.30 | 2/15/06 | 54 | 43 | 12 | 11 | 2 | 4 | 2 | |
| 47 | 70 | 1.67 | 11/11/87 | 42 | 42 | 20 | 5 | 3 | 2 | 2 | |
| 48 | 70 | 1.84 | 3/23/01 | 38 | 40 | 17 | 8 | 3 | 5 | 3 | |
| 49 | 69 | 1.44 | 3/20/05 | 48 | 56 | 10 | 5 | 2 | 0 | 4 | |
| 50 | 69 | 1.64 | 4/7/98 | 42 | 56 | 9 | 2 | 1 | 4 | 3 | |
| 51 | 69 | 1.28 | 12/15/06 | 54 | 53 | 10 | 8 | 2 | 1 | 5 | |
| 52 | 69 | 1.60 | 3/12/93 | 43 | 52 | 9 | 5 | 2 | 1 | 0 | |
| 53 | 69 | 1.64 | 4/19/90 | 42 | 52 | 18 | 4 | 3 | 3 | 11 | |
| 54 | 69 | 1.33 | 3/14/09 | 52 | 50 | 10 | 9 | 4 | 2 | 6 | |
| 55 | 69 | 1.64 | 3/18/88 | 42 | 50 | 5 | 9 | 5 | 1 | 1 | |
| 56 | 69 | 1.68 | 4/13/87 | 41 | 50 | 9 | 4 | 4 | 3 | 1 | |
| 57 | 69 | 1.57 | 11/5/08 | 44 | 49 | 11 | 6 | 5 | 2 | 4 | |
| 58 | 69 | 1.53 | 3/22/96 | 45 | 49 | 17 | 2 | 1 | 3 | 3 | |
| 59 | 69 | 1.41 | 12/2/04 | 49 | 48 | 9 | 9 | 2 | 3 | 2 | |
| 60 | 69 | 1.41 | 2/16/93 | 49 | 46 | 21 | 3 | 0 | 5 | 6 | |
| 61 | 69 | 1.68 | 1/31/91 | 41 | 45 | 11 | 12 | 4 | 0 | 3 | |
| 62 | 69 | 1.50 | 11/9/94 | 46 | 43 | 16 | 3 | 1 | 8 | 2 | |
| 63 | 69 | 1.53 | 3/4/94 | 45 | 41 | 16 | 8 | 3 | 3 | 2 | |
| 64 | 69 | 1.64 | 3/14/89 | 42 | 40 | 24 | 4 | 1 | 4 | 4 | |
| 65 | 69 | 1.68 | 2/16/03 | 41 | 37 | 22 | 6 | 1 | 5 | 2 | |
| 67 | 68 | 1.33 | 11/5/08 | 51 | 55 | 7 | 10 | 0 | 0 | 4 | |
| 68 | 68 | 1.89 | 1/4/05 | 36 | 55 | 11 | 3 | 0 | 2 | 3 | |
| 69 | 68 | 1.58 | 1/12/07 | 43 | 54 | 10 | 5 | 1 | 0 | 2 | |
| 70 | 68 | 1.79 | 3/7/96 | 38 | 53 | 11 | 2 | 6 | 0 | 4 | |
| 71 | 68 | 1.62 | 4/12/87 | 42 | 53 | 4 | 8 | 4 | 2 | 3 | |
| 72 | 68 | 1.45 | 1/15/08 | 47 | 51 | 8 | 9 | 3 | 1 | 4 | |
| 73 | 68 | 1.28 | 12/6/00 | 53 | 51 | 13 | 5 | 2 | 1 | 4 | |
| 74 | 68 | 1.51 | 11/23/01 | 45 | 50 | 12 | 5 | 2 | 1 | 2 | |
| 75 | 68 | 1.58 | 2/15/88 | 43 | 49 | 12 | 7 | 0 | 2 | 2 | |
| 76 | 68 | 1.36 | 3/9/09 | 50 | 48 | 6 | 12 | 4 | 3 | 5 | |
| 77 | 68 | 1.74 | 3/21/03 | 39 | 48 | 20 | 1 | 1 | 1 | 3 | |
| 78 | 68 | 1.66 | 2/28/99 | 41 | 46 | 19 | 1 | 1 | 4 | 3 | |
| 79 | 68 | 1.45 | 2/17/09 | 47 | 45 | 19 | 0 | 1 | 8 | 5 | |
| 80 | 68 | 1.42 | 4/15/94 | 48 | 45 | 8 | 14 | 4 | 0 | 3 | |
| 81 | 68 | 1.62 | 12/29/90 | 42 | 45 | 14 | 6 | 3 | 1 | 1 | |
| 82 | 68 | 1.66 | 1/10/91 | 41 | 43 | 12 | 3 | 4 | 10 | 4 | |
| 83 | 68 | 1.66 | 1/15/89 | 41 | 42 | 9 | 11 | 8 | 0 | 2 | |
| 84 | 68 | 1.74 | 1/20/88 | 39 | 41 | 19 | 4 | 6 | 1 | 3 | |
| 85 | 68 | 1.58 | 4/19/92 | 43 | 39 | 16 | 5 | 1 | 7 | 0 | |
| 86 | 68 | 1.58 | 12/6/90 | 43 | 39 | 20 | 2 | 3 | 6 | 2 | |
| 87 | 68 | 1.66 | 2/27/92 | 41 | 37 | 24 | 2 | 3 | 5 | 3 | |
| 88 | 68 | 1.89 | 11/20/93 | 36 | 24 | 28 | 3 | 1 | 15 | 3 | |
| 89 | 68 | 1.66 | 2/27/92 | 41 | 37 | 24 | 2 | 3 | 5 | 3 | |
| 90 | 68 | 1.66 | 4/2/91 | 41 | 36 | 23 | 5 | 3 | 3 | 2 | |
| 91 | 68 | 1.55 | 3/4/03 | 44 | 35 | 21 | 8 | 2 | 4 | 2 | |
| 92 | 67 | 1.49 | 3/22/07 | 45 | 60 | 5 | 4 | 0 | 0 | 2 | |
| 93 | 67 | 1.52 | 3/24/87 | 44 | 56 | 7 | 3 | 8 | 0 | 7 | |
| 94 | 67 | 1.56 | 3/23/91 | 43 | 54 | 5 | 9 | 3 | 0 | 4 | |
| 95 | 67 | 1.49 | 12/9/95 | 45 | 51 | 14 | 3 | 1 | 0 | 2 | |
| 96 | 67 | 1.56 | 3/19/92 | 43 | 51 | 11 | 3 | 1 | 1 | 0 | |
| 97 | 67 | 1.72 | 11/10/89 | 39 | 50 | 13 | 7 | 0 | 0 | 3 | |
| 98 | 67 | 1.29 | 12/28/07 | 52 | 48 | 7 | 11 | 3 | 3 | 5 | |
| 99 | 67 | 1.68 | 4/19/05 | 40 | 47 | 12 | 0 | 4 | 5 | 1 | |
| 100 | 67 | 1.60 | 1/4/05 | 42 | 47 | 17 | 4 | 2 | 0 | 3 |
No hay comentarios:
Publicar un comentario